MAIN DIMENSION | |
Length Overall | 61.80 M |
Beam Mld | 16.50 M |
Depth Mld | 6.50 M |
CLASS | ABS |
DECK EQUIPMENT | |
Anchor Windlass | 6.9T x 0~10m/min, brake holding 41.1 Ton |
Towing Winch | 150T x 0~6.0m/min, brake Holding 250T |
Tugger Winch | 2 units x Rated : 10T x 0~15m/min, brake holding : 15T |
Shark Jaw | 200 ton |
Capstan | 2 x 5 tons |
Storage Reel | Drum Capacity 1200m x 58mm Dia |
Stern Roller | 5000 mm long with 1600mm Dia – Capacity – 250 ton line pull |
Crane | 5 Ton @ 9m |
MACHINERY AND PROPULSION | |
Main Engines | 2 units x Yanmar 6EY26 2610ps @ 750rpm |
Main Generator | 3 units x Cat C18 400kw |
Main Gearbox | 2 units x Reintjes 3.50:1 |
Shaft Alternator | 2 x 1000 kw |
Propeller | 2 x CPP 2650mm |
Bow Thruster | 8 Ton |
Stern Thruster | 6 ton |
DP | DP 1 |
CAPACITY | |
Fuel Oil | 515 m3 |
Fresh Water | 430 m3 |
Liquid Mud/ Brine | 420 m3 |
Dry Bulk | 160 m3 |
Base Oil | 210 m3 |
PERFORMANCE | |
Speed | 10 Knots |
Bollard Pull | 70 ton |
Deck Area | 420m2 |
ACCOMMODATION | |
20p + 20 sp |
Email us for more enquiry!
sales@sapor.com.my