NEW - 30M TUGBOAT |
|
Length Overall | 30.186 M |
Beam Mld | 8.600 M |
Depth Mld | 4.200 M |
Class | NKK |
29M Tugboat |
|
Length Overall | 29.00M |
Beam Mld | 8.60M |
Depth Mld | 4.20M |
Draft | 3.60M |
NEW – 25M Twin Screw Tugboat |
|
Length Overall | 25.00M |
Beam Mld | 8.00M |
Depth Mld | 3.00M |
Draft | 2.30M |
26M Twin Screw Tugboat |
|
Length Overall | 26.00 M |
Beam Mld | 8.00 M |
Depth Mld | 3.65 M |
Draft | 3.00 M |
26M Tugboat |
|
Length Overall | 26.00 M |
Beam Mld | 8.00 M |
Depth Mld | 3.65 M |
Draft | 3.00 M |
37M Tugboat – TCL 4401 |
|
Length Overall | 37M |
Beam Mld | 11.40M |
Depth Mld | 4.95M |
Class | BV + Fire Fighting + Rescue + Utility Services |
31M Tugboat – Kim Heng 3208 |
|
Length Overall | 31M |
Beam Mld | 9.50M |
Depth Mld | 4.20M |
Class | GL + A3 Unrestricted |
33M Tugboat – Tekun 32355 |
|
Length Overall | 33M |
Beam Mld | 9.76M |
Depth Mld | 4.30M |
Class | BV |
31.2M Tugboat – Safari 05 |
|
Length Overall | 31.2M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | BV |
31M Tugboat – Hako 60 |
|
Length Overall | 31M |
Beam Mld | 9.50M |
Depth Mld | 4.20M |
Class | GL + A3 Unrestricted |
30M Tugboat – Carib Sun |
|
Length Overall | 30M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | BV + Saint Vincent flag |
30M Tugboat – Katarungan 1 |
|
Length Overall | 30M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | NKK |
30M Tugboat – Delta Tango 2 |
|
Length Overall | 30M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | BV |
33M – Tugboat: Ready for Sale |
|
Length Overall | 33.2M |
Beam Mld | 9.70M |
Depth Mld | 4.30M |
Class | BV |
30.20 M Tugboat Sapor 75, 76 |
|
Length Overall | 30.2M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Dart | 3.80M |
30.20M Tugboat -Vessel’s name-Sapor 3 [SOLD] |
|
Length Overall | 30.20M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Dart | 3.80M |
27M Tugboat Sapor 1 [SOLD] |
|
Length Overall | 27.00 M |
Beam Mld | 8.00M |
Depth Mld | 4.00M |
Dart | 3.20M |
26M Tugboat (SAPOR 67, 96, 97) [SOLD] |
|
Length Overall | 26.00 M |
Beam Mld | 8.00M |
Depth Mld | 3.65M |
Dart | 3.00M |
23.90 M Tugboat (SAPOR 80) [SOLD] |
|
Length Overall | 23.90 M |
Beam Mld | 7.30M |
Depth Mld | 3.50M |
Dart | 2.90M |
23.90 M Tugboat x 2 units (SAPOR 78,79) [SOLD] |
|
Length Overall | 23.90 M |
Beam Mld | 7.30M |
Depth Mld | 3.50M |
Dart | 2.90M |
5,327 Total Page Views, 1 Today