26M Twin Screw Tugboat |
|
Length Overall | 26.00 M |
Beam Mld | 8.00 M |
Depth Mld | 3.65 M |
Draft | 3.00 M |
26M Tugboat |
|
Length Overall | 26.00 M |
Beam Mld | 8.00 M |
Depth Mld | 3.65 M |
Draft | 3.00 M |
37M Tugboat – TCL 4401 |
|
Length Overall | 37M |
Beam Mld | 11.40M |
Depth Mld | 4.95M |
Class | BV + Fire Fighting + Rescue + Utility Services |
31M Tugboat – Kim Heng 3208 |
|
Length Overall | 31M |
Beam Mld | 9.50M |
Depth Mld | 4.20M |
Class | GL + A3 Unrestricted |
33M Tugboat – Tekun 32355 |
|
Length Overall | 33M |
Beam Mld | 9.76M |
Depth Mld | 4.30M |
Class | BV |
31.2M Tugboat – Safari 05 |
|
Length Overall | 31.2M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | BV |
31M Tugboat – Hako 60 |
|
Length Overall | 31M |
Beam Mld | 9.50M |
Depth Mld | 4.20M |
Class | GL + A3 Unrestricted |
30M Tugboat – Carib Sun |
|
Length Overall | 30M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | BV + Saint Vincent flag |
30M Tugboat – Katarungan 1 |
|
Length Overall | 30M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | NKK |
30M Tugboat – Delta Tango 2 |
|
Length Overall | 30M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Class | BV |
33M – Tugboat: Ready for Sale |
|
Length Overall | 33.2M |
Beam Mld | 9.70M |
Depth Mld | 4.30M |
Class | BV |
30.20 M Tugboat Sapor 75, 76 |
|
Length Overall | 30.2M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Dart | 3.80M |
30.20M Tugboat -Vessel’s name-Sapor 3 [SOLD] |
|
Length Overall | 30.20M |
Beam Mld | 9.00M |
Depth Mld | 4.60M |
Dart | 3.80M |
27M Tugboat Sapor 1 [SOLD] |
|
Length Overall | 27.00 M |
Beam Mld | 8.00M |
Depth Mld | 4.00M |
Dart | 3.20M |
26M Tugboat (SAPOR 67, 96, 97) [SOLD] |
|
Length Overall | 26.00 M |
Beam Mld | 8.00M |
Depth Mld | 3.65M |
Dart | 3.00M |
23.90 M Tugboat (SAPOR 80) [SOLD] |
|
Length Overall | 23.90 M |
Beam Mld | 7.30M |
Depth Mld | 3.50M |
Dart | 2.90M |
23.90 M Tugboat x 2 units (SAPOR 78,79) [SOLD] |
|
Length Overall | 23.90 M |
Beam Mld | 7.30M |
Depth Mld | 3.50M |
Dart | 2.90M |
230 Footer Barge [SOLD] |
|
Length Overall | 70.104 M |
Beam Mld | 19.51 M |
Depth Mld | 4.27 M |
Class | BV |
180 Footer Barge [SOLD] |
|
Length Overall | 54.864 M |
BREADTH | 18.288 M |
Depth | 3.66 M |
Class | BV |
350′x90′x20′ Dumb Barge – Lee Ling 89 |
|
Length Overall | 102.413 M |
BREADTH | 27.432 M |
Depth | 6.096 M |
Class | NKK |
SAPOR 3301 Dumb Barge – Ready for Sale |
|
Length Overall | 96.311M (330 Feet) |
BREADTH | 27.4M |
Depth | 6.5M |
Class | BV |
61.20M Offshore Support Vessel – Omni Stella |
|
Length Overall | 61.20M |
Beam Mld | 16.00M |
Depth Mld | 6.00M |
Class | ABS |
64M Landing Craft |
|
Length Overall | 64.00M |
Breadth Mld | 57.90M |
Depth Mld | 14.63M |
Class | NKK |
47M Landing Craft |
|
Length Overall | 47.00M |
Breadth Mld | 11.00M |
Depth Mld | 3.20M |
Class | BV *Hull dot Mach |
64M Double Hull – Landing Craft |
|
Length Overall | 64M |
Breadth Mld | 14.63m |
Depth Mld | 4.50m |
Class | BV *Hull dot Mach |
45.5M Landing Craft |
|
Length Overall | 45.5M |
Breadth Mld | 11.00M |
Depth Mld | 3.20 M |
Class | BVN * Hull dot Mach |
47M Landing Craft – Layar Mas 291 |
|
Length Overall | 47.00 M |
Breadth Mld | 11.00 M |
Depth Mld | 3.20 M |
Class |
33m General Purpose Vessel |
|
Length Overall | 33.20 M |
Beam Mld | 8.00 M |
Depth Mld | 3.30 M |
Class | Bureau Veritas + Fire Fighting + Utility Vessel |
33M General Purpose Vessel – Psalm 89 |
|
Length Overall | 33.20 M |
Beam Mld | 8.00 M |
Depth Mld | 3.30 M |
Class | Bureau Veritas + Fire Fighting + Utility Vessel |
33M General Purpose Vessel – Neopetro 11 |
|
Length Overall | 33.20 M |
Beam Mld | 8.00 M |
Depth Mld | 3.30 M |
Class | Bureau Veritas + Fire Fighting + Utility Vessel |
33M General Purpose Vessel |
|
Length Overall | 33.00 M |
Beam Mld | 8.00 M |
Depth Mld | 3.30 M |
Class |
7,761 Total Page Views, 5 Today